| # | Speaker | Title | Section | Date | Time | Paper # | Room |
| 1. | Paula Brown Stafford | Enhancing Patient Safety: The Power of Data | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 08:00 AM - 08:50 AM | 204-2008 | 205 |
| 2. | David Handelsman | The Evolution of SAS® in Life Sciences Research and Development | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 09:00 AM - 09:50 AM | 205-2008 | 205 |
| 3. | Steven L. Michaelson,
Janet Stuelpner | CDISC: Pains and Pitfalls of Data Set Creation | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 10:00 AM - 10:20 AM | 206-2008 | 205 |
| 4. | Robert W. Graebner | Practical Methods for Creating CDISC SDTM Data Sets from Existing Data | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 10:30 AM - 10:50 AM | 207-2008 | 205 |
| 5. | Gary S. Stevens | Standard Management-Approved Report Templates: The SMART System | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 11:00 AM - 11:50 AM | 208-2008 | 205 |
| 6. | Landen Bain | Quality, Clinical Research, and Public Health: Opportunities for Secondary Use of EHR Information | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 01:30 PM - 02:20 PM | 209-2008 | 205 |
| 7. | Wolfgang Himmel,
Ulrich Reincke,
Hans W. Michelmann | Using Text Mining to Classify Requests and Prepare Semiautomatic Answers | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 02:30 PM - 03:20 PM | 210-2008 | 205 |
| 8. | Richard DeVenezia,
Judy Loren | Using CALL MODULE in SAS for Linux, or I Get By with a Little Help from My Friends | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 03:30 PM - 04:20 PM | 211-2008 | 205 |
| 9. | Patricia Cerrito | Data Mining to Predict the Occurrence of Resistant Infection | Pharma, Life Sciences and Healthcare | Tue, Mar 18 | 04:30 PM - 05:20 PM | 212-2008 | 205 |